Some quick statistics on the Miro Guide codebase

     556 text files.
classified 538 files
     499 unique files.
     180 files ignored.

http://cloc.sourceforge.net v 1.04  T=61.0 s (6.0 files/s, 772.1 lines/s)
-------------------------------------------------------------------------------
Language          files     blank   comment      code    scale   3rd gen. equiv
-------------------------------------------------------------------------------
Python              185      4403      2428     25212 x   4.20 =      105890.40
HTML                 89       198        87      8411 x   1.90 =       15980.90
CSS                   4       616        24      2752 x   1.00 =        2752.00
Javascript            6       109       545       754 x   1.48 =        1115.92
SQL                  65        94       130       504 x   2.29 =        1154.16
XML                   6        10         0       359 x   1.90 =         682.10
Bourne Shell         12        54       135       274 x   3.81 =        1043.94
-------------------------------------------------------------------------------
SUM:                367      5484      3349     38266 x   3.36 =      128619.42
-------------------------------------------------------------------------------

Leave a Reply